
Today, we’ll be comparing Hostinger with Vultr, to help you decide which is best for you finally. The information below is based on real data from our community of users just like you, giving you a truly unbiased comparison. In the “Free VPS Hosting (Comparison of 2023)” collection, Hostinger is 6th while Vultr is 9th.
Hostinger dominates with an overall user/editor rating of 4.9/5 stars with 12 reviews and a Vultr user/editor rating of 1.9/5 stars with 2 reviews. This data is calculated in real-time from verified user reviews or publisher ratings if there is not enough data for user ratings. If for some reason at the end of this comparison you can’t decide between Hostinger or Vultr, we’ve included some helpful alternatives like Siteground based on community recommendations.
Regarding value for money, Hostinger earned a score of 4.9, and Hostinger was also voted the easiest-to-use solution.
Without further ado, let’s see a detailed analysis of Hostinger vs Vultr
Pros and cons (Hostinger vs vultr)
Hostinger | Vultr | |
---|---|---|
Categories | Web Hosting / Hosting / Website Builder | Cloud Computing / Cloud Infrastructure / Cloud Servers / Virtual Machine Platforms & Containers / Application Hosting |
Website | hostinger.com | vultr.com |
Reviews | ⭐⭐⭐⭐⭐ | ⭐⭐ |
Starting Price | $1.99/Month | $2.5/Month |
Free domain name | ✔ | ❌ |
Free 100$ credit | ❌ | ✔ check here |
Value for money | 9.8/10 | 4/10 |
Quality of features score | 9.8/10 | 3.6/10 |
Usability and Intuitiveness | 9.6/10 | 4/10 |
Vendor Support | 9.8/10 | 3.6/10 |
Cloud Hosting | 400% | N/A |
Backup & Monitoring | 1050% | 90% |
99.9% Uptime | 2510% | 890% |
High performance | 3800% | 340% |
24/7 Support | 270% | N/A |
Control Panel Integration | 1010% | 250% |
FTP access | 340% | N/A |
MySQL Connections | 470% | 40% |
VPS Hosting | 950% | 390% |
Scalability | 160% | 20% |
Pricing


Videos may help
Sendinblue vs Mailchimp: Sendinblue vs Mailchimp – Our Honest Comparison Guide 2023